Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CK4
@CK4
CORN
Symbol Exchange Last Change Open Previous High Low Delay
May '24 @C4K CBOT 435'0 6'2 428'2 428'6 435'0 427'0 10 minutes
Jul '24 @C4N CBOT 446'4 5'4 441'0 441'0 446'4 439'4 10 minutes
Sep '24 @C4U CBOT 455'4 5'0 450'2 450'4 455'6 449'0 10 minutes
Dec '24 @C4Z CBOT 471'2 5'2 466'0 466'0 471'2 464'2 10 minutes
Mar '25 @C5H CBOT 483'4 4'2 478'6 479'2 484'0 477'4 10 minutes
May '25 @C5K CBOT 491'2 4'2 486'4 487'0 491'2 486'4 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
May '24 @W4K CBOT 556'4 4'6 552'4 551'6 556'6 549'4 10 minutes
Jul '24 @W4N CBOT 569'0 2'6 566'4 566'2 570'4 564'2 10 minutes
Sep '24 @W4U CBOT 585'6 2'6 583'6 583'0 586'6 581'4 10 minutes
Dec '24 @W4Z CBOT 608'0 1'6 608'0 606'2 609'6 605'0 10 minutes
Mar '25 @W5H CBOT 626'4 2'0 626'4 624'4 627'4 624'0 10 minutes
May '25 @W5K CBOT 636'2 1'2 634'4 635'0 637'0 633'4 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
May '24 @S4K CBOT 1177'0 17'6 1158'4 1159'2 1177'2 1154'0 10 minutes
Jul '24 @S4N CBOT 1190'0 17'4 1170'4 1172'4 1190'4 1167'0 10 minutes
Aug '24 @S4Q CBOT 1188'0 16'4 1170'0 1171'4 1188'2 1166'0 10 minutes
Sep '24 @S4U CBOT 1172'4 12'4 1159'6 1160'0 1172'6 1154'6 10 minutes
Nov '24 @S4X CBOT 1175'4 11'2 1164'2 1164'2 1176'2 1159'0 10 minutes
Jan '25 @S5F CBOT 1187'4 10'4 1176'4 1177'0 1188'6 1171'4 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Apr '24 @LE4J CME 180.125 -0.125 180.050 180.250 180.500 179.625 10 minutes
Jun '24 @LE4M CME 173.575 -0.325 173.525 173.900 174.025 172.900 10 minutes
Aug '24 @LE4Q CME 171.075 -0.375 171.000 171.450 171.375 170.550 10 minutes
Oct '24 @LE4V CME 174.125 -0.450 174.250 174.575 174.550 173.850 10 minutes
Dec '24 @LE4Z CME 178.700 -0.200 178.650 178.900 179.100 178.400 10 minutes
Feb '25 @LE5G CME 182.150 -0.200 182.150 182.350 182.600 181.925 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Apr '24 @CD4J CME 0.726800 -0.003950 0.730600 0.730750 0.730600 0.726450 10 minutes
May '24 @CD4K CME 0.727100 -0.003950 0.731050 0.731050 0.731150 0.726600 10 minutes
Jun '24 @CD4M CME 0.727900 -0.003550 0.731100 0.731450 0.731550 0.726800 10 minutes
Jul '24 @CD4N CME 0.731800 0.728100 0.728100 10 minutes
Sep '24 @CD4U CME 0.729050 -0.003550 0.732500 0.732600 0.732650 0.728150 10 minutes
Dec '24 @CD4Z CME 0.730100 -0.003800 0.731650 0.733900 0.731700 0.729350 10 minutes
DTN Click here for info on Exchange delays.